top of page

safeinsiders.com

 
Professional betting service

INSIDER MATCHES

The most popular offer and the best deal for our clients. The most reliable matches we can provide you with the odds 3.50 - 6.50. Perfect singles for high stakes! We have over 90% of wins with our trusty sources. Contact us right away and start making a big profit!

1 INSIDER MATCH

150€

 
 
Odd: 3.50+
Stake: 10/10
Full live support

PayPal ButtonPayPal Button

2 INSIDER MATCHES

250€

 
 
Odd: 3.50+
Stake: 10/10
Full live support

PayPal ButtonPayPal Button

5 INSIDER MATCHES

500€

 
 
Odd: 3.50+
Stake: 10/10
Full live support

PayPal ButtonPayPal Button

10 INSIDER MATCHES

750€

 
 
Odd: 3.50+
Stake: 10/10
Full live support

PayPal ButtonPayPal Button

 

25.03.2023.

 
INSIDER MATCHES RECORD

DAILY PICKS

Daily matches that are based on form, injured/suspended players, financial situation at the clubs, and the possibility of cooperation between clubs. Daily picks are carefully selected from a daily offer of matches they are our 1st choice of the day. Odds are always above 1.75

7 DAILY PICKS

25€

 
 
Odd: 1.75+
Stake: 8/10
Full live support

PayPal ButtonPayPal Button

15 DAILY PICKS

40€

 
 
Odd: 1.75+
Stake: 8/10
Full live support

PayPal ButtonPayPal Button

30 DAILY PICKS

70€

 
 
Odd: 1.75+
Stake: 8/10
Full live support

PayPal ButtonPayPal Button

60 DAILY PICKS

120€

 
 
Odd: 1.75+
Stake: 8/10
Full live support

PayPal ButtonPayPal Button

Contact email

safeinsiders1x2@gmail.com

Offers & prices

INSIDER MATCHES:

1 Match - 150

2 Matches - 250

5 Matches - 500

10 Matches - 750

DAILY PICKS:

7 Daily picks - 25€

15 Daily picks - 40€

30 Daily picks - 70€

60 Daily picks - 120€

Payment options

Skrill

Paypal (Xoom)

Western Union

Crypto

Popular bookies

bet365​

William Hill​​

Betfair​

Unibet​

bwin​

bet-at-home​

BetVictor

Our trusty partners

 

DAILY PICKS RECORD

FREE PICKS

23.03. | Italy - England | 1X @1.55

Dear bettors, if you are looking for a big profit we have a perfect offer for you!
 
Next INSIDER MATCH: 25.03.2023.
 
We accept payments through: PAYPAL (Xoom) / SKRILL / WESTERN UNION / CRYPTO

Contact us now: safeinsiders1x2@gmail.com
22.03. | Denmark U19 - Spain U19 | Over 2.5 @1.55
21.03. | Saoura - Al Kuwait | Over 1.5 @1.55
20.03. | Mirandes - Eibar | Over
1.5 @1.55
19.03. | B. Leverkusen - Bayern Munich | Over 2.5 @
1.55
18.03. | Dortmund - FC Koln | 1 @1.
55
17.03. | Atalanta - Empoli | 1 @
1.55
16.03. | Feyenoord - Shakhtar D. | 1 @1.55

15.03. | Real Madrid - Liverpool | Over 2.5 @1.55
14.03. | FC Porto - Inter | 1X @1.55
13.03. | Graafschap - Zwolle | BTS @1.60
12.03. | Fulham - Arsenal | 2 @1.55
11.03. | RB Leipzig - B. Monchengladbach | Over
2.5 @1.55
10.03. | Spezia - Inter | 2 @1.55
09.03. | Man UTD - Betis | 1 @1.55
08.03. | Lamia - PAOK | 2 @1.55
07.03. | TSC - Crvena zvezda | 2 @1
.55
06.03. | Osasuna - Celta Vigo | Under 2.5
@1.55
05.03. | Barcelona - Valencia | 1
@1.55
04.03. | Man City - Newcastle | 1
@1.55
03.03. | Dortmund - RB Leip
zig | BTS @1.55
02.03. | Stjarnan - Fram | BTS & Over 2.5 @1.55
01.03. | Liverpool - Wolves | 1 @1.55
28.02. | Maccabi Haifa - Netanya | 1 @1.55
27.02. | Lazio - Sampdoria | 1 @1.55
26.02. | Marseille - Paris SG | BTS @1.55
25.02. | Hoffenheim - Dortmund | Over 2.5 @1.55
24.02. | LASK - A. Lustenau | Over 2.5 @1.55

23.02. | Caldense - Cruzeiro | 2 @1.55
22.02. | Guabira - Santa Cruz | 1 @1.55
21.02. | Grotta - Stjarnan | BTS @1.55
20.02. | Chaves - Sportin
g | 2 @1.55
19.02. | Dortmund - Hertha Berlin | Over
2.5 @1.55
18.02. | Inter - Udinese | 1 @
1.55
17.02. | Sassuolo - Napoli | 2
@1.60
16.02. | Juventus - Nantes | 1 @1.55
15.02. | Real Madrid - ElcheOver 2.5 @1.55
14.02. | Paris SG - Bayern Munich | Over 2.5 @1.55
13.02. | Sampdoria - Inter | 2 @1.55

12.02. | Napoli - Cremonese | Over 2.5 @1.55
11.02. | Arsenal - Brentford | 1 @1.55
10.02. | Nice - AC Ajaccio | 1 @1.55
09.02. | Lamia - PAOK 2 @1
.55
08.02. | Man UTD - Leeds 1 @1.55
07.02. | Salernitana - Juventus 2 @1.60
06.02. | Fenerbahce - Konyaspor 1
@1.55
05.02. | Wolfsburg - Bay
ern Munich 2 @1.60

04.02. | B. Monchengladbach - Schalke 1 @1.60
03.02. | Jong AZ - Venlo BTS @1.60
02.02. | Waregem - KV Mechelen BTS @1.55

01.02. | Eupen - Genk 2 @1.55
31.01. | Newcastle - Southampton 1 @1.55
30.01. | Roda - Zwolle BTS @1.60
29.01. | Genk - Seraing Over 2.5 @1.55
28.01. | Sevilla - Elche 1 @1.55

27.01. | Crvena zvezda - Partizan 1 @1.55 (Basketball - Euroleague)
26.01. | Ajax - FC Volendam Over 3.5 @1.55

25.01. | B. Leverkusen - Bochum 1 @1.55
24.01. | Schalke - RB Leipzig 2 @1.55

23.01. | Inter - Empoli Over 2.5 @1.55
22.01. | Man City - Wolves Over 2.5 @1.55
21.01. | Salernitana - Napoli Over 2.5 @1.55
20.01. | Eupen - Genk Over 2.5 @1.55
19.01. | Villarreal - Real Madrid BTS @1.55

18.01. | Anderlecht - Waregem 1 @1.55
17.01. | Napoli - Cremonese Over 2.5 @1.55
16.01. | Cameroon - Congo Under 2.5 @
1.55
15.01. | Rennes - Paris SG 2 @1.55
14.01. | Marseille - Lorient 1 @1.55
13.01. | Graafschap - Jong Ajax Over
2.5 @1.55
12.01. | Betis - Barcelona 2 @1.55
11.01. | Real Madrid - Valencia 1 @1.55
10.01. | Schalke - Nurnberg BTS @1.55
09.01. | Alanyaspor - Trabzonspor BTS @1.55

08.01. | Sampdoria - Napoli 2 @1.55
07.01. | Lamia
- PAOK 2 @1.55
06.01. | Benfica - Portimonense Over 2.5 @1.55
05.01. | Trabzonspor - Giresunspor 1 @1.55
04.01. | Inter - Napoli BTS @1.55
03.01. | Leicester - Fulham 1X @1.55

02.01. | Brentford - Liverpool | Over 2.5 @1.55
01.01. | Monaco - Brest 1 @1.55

31.12. | Newcastle - Leeds | 1 @1.55
30.12. | Valladolid - Real Madrid | 2 @1.55
29.12. | Atalanta - AZ Alkmaar | Over 2.5 @1.55

28.12. | FC Porto - Arouca | Over 2.5 @1.55
27.12. | Man UTD - Nottingham | Over 2.5 @1.60

26.12. | Kortrijk - Genk | Over 2.5 @1.55
25.12. | Galatasaray - Istanbulspor AS | Over 2.5 @1.55
24.12. | Trabzonspor - Fenerbahce | 1X @1.55

23.12. | Torino - Cremonese | 1 @1.55
22.12. | Lyon - Monza | Over 2.5 @1.55
21.12. | FC Porto - Gil Vicente | Over 2.5 @1.55
20.12. | Gent - Cercle Brugge KSV | 1 @1.55

19.12. | Maccabi Haifa - Sakhnin | Over 2.5 @1.55
18.12. | Argentina - France | X2
@1.55
17.12. | Arsenal - Juventus | 1 @1.55
16.12. | FC Porto - Vizela | Over 2.5 @1.55
15.12. | Ingolstadt - Greuther Furth | Ov
er 2.5 @1.55
14.12. | Angers - Niort | 1 @1.55
13.12. | Arsenal - AC Milan | BTS @1.55
12.12. | Jong AZ - Jong
PSV | BTS @1.55
11.12. | Besiktas - Westerlo | Over 2.5 @1.55
10.12. | Feyenoord - Oostende | Over 2.5 @1.55
09.12. | Netherlands - Argentina | Under 2.5 @1.60

08.12. | Chaves - FC Porto | 2 @1.55
07.12. | Rio Ave - Sporti
ng | 2 @1.55
06.12. | Morocco - Spain | 2 @1.55
05.12. | Legia - Tychy | Over 2.5 @1.55
04.12. | Cambuur - Heracles | Over 2.5 @1.55
03.12. | Almere City - Twente | Over 2.5 @1.55
02.12. | Cameroon - Brazil | 2 @1.55
01.12. | Aarhus - Fredericia | Over 2.5 @1.60

30.11. | Poland - Argentina | 2 @1.55
29.11. | Netherlands - Qatar | Over 2.5 @1.55
28.11. | South Korea - Ghana | Under 2.5 @1.55
27.11. | Spain - Germany | 1X @1.55
26.11. | Poland - Saudi Arabia | Under 2.5 @
1.55
25.11. | Admira - Sturm
Graz | 2 @1.55
24.11. | Koge - F. Amager | Over
2.5 @1.55
23.11. | Belgium - Canada |
1 @1.55
22.11. | Denmark - Tunisia | 1 @1.60
21.11. | Veres-Rivne - Dyn. Kyiv | 2 @1.55
20.11. | Norway - Finland | 1 @1.55
19.11. | Beveren - RWDM 47 | BTS @1.55
18.11. | Domzale - Sturm Graz | Over 2.5
@1.55
17.11. | Zlin - Vyskov | 1 @1.55
16.11. | UAE - Argentina | Over 2.5 @1.55
15.11. | Heeslinger - Werder Bremen |
Over 3.5 @1.55
14.11. | Jong Ajax - Den Bosch | O
ver 2.5 @1.55
13.11. | Young Boys - Luzern
 | Over 2.5 @1.55
12.11. | Lens - Clermont
 | 1 @1.55
11.11. | B. Monchengladbach - Dor
tmund | BTS @1.55
10.11. | Lazio - Monza | 1 @1.55
09.11. | Fiorentina - Salernitana | 1
@1.55
08.11. | Osasuna - Barcelona |
2 @1.55
07.11. | Fenerbahce - Sivasspor | Over 2.5 @1.65
06.11. | FC Copenhagen - Lyngby | 1 @1.55
05.11. | Werder Bremen - Schalke | 1 @1
.55
04.11. | Dordrecht - Jong Ajax | Over 2.5 @1.55
03.11. | Monaco - Crvena zvezda | Over 2.5
@1.55

02.11. | Man City - Sevilla | Over 2.5 @1.55
01.11. | Liverpool - Napoli | Over 2.5 @1.55
31.10. | Jong Ajax - Willem II | Over 2.5 @1.60
30.10. | Lazio - Salernitana | 1 @1.55
29.10. | Bayern Munich - Mainz | 1 & Over 2.5 @1.55
28.10. | Genk - KV Mechelen | Ove
r 2.5 @1.55
27.10. | Freiburg - Olympiakos | 1 @1.55
26.10. | Napoli - Rangers | Over 2.5 @1.55
25.10. | Sevilla - FC Copen
hagen | 1 @1.55
24.10. | West Ham - Bournemouth | 1 @
1.55
23.10. | Antwerp - Genk | BTS @1.55

22.10. | Man City - Brighton | Over 2.5 @1.55
21.10. | Darmstadt - Holstein Kiel | Over 2.5 @1.55
20.10. | Barcelona - Villarreal | 1 @1.55
19.10. | Real Sociedad - Mallor
ca | 1 @1.55
18.10. | Wil - Lausanne | Over 2.5 @1.55
17.10. | Gijon - Eibar | Under 2.5 @1.55
16.10. | Liverpool - Man City | BTS @1.55

15.10. | Zalaegerszegi - Paks | Over 2.5 @1.55
14.10. | Lausanne - Xamax | Over 2.5 @1.55

13.10. | Feyenoord - Midtjylland | 1 @1.60
12.10. | Napoli - Ajax | 1 @1.55
11.10. | Paris SG - Benfica | 1 @1.55
10.10. | Hammarby - Varberg | Over 2.5 @1.55
09.10. | Barcelona - Celta Vigo | Over 2.5 @1.55
08.10. | Atl. Madrid - Girona | 1 @1.55
07.10. | Fredericia - Nykobing | Over 2.5 @1.55
06.10. | Arsenal - Bodo/Glimt | 1 & Over 2.5 @1.60
05.10. | Real Madrid - Shakhtar D. | 1 & Over 2.5 @1.55
04.10. | Ajax - Napoli | BTS @1.55
03.10. | Zaragoza - Eibar | Under 2.5 @1.55
02.10. | Juventus - Bologna | 1 @1.55

01.10. | Paris SG - Nice | 1 & Over 2.5 @1.55
FT 0:0
FT 1:1
FT 2:3
FT 2:1
FT 6:1
FT 2:1
FT 7:1

FT 1:0
FT 0:0
FT 0:1
FT 0:3
FT 3:0

FT 2:1
FT 4:1
FT 1:5
FT 1:2
FT 0:0
FT 1:0
FT 2:0
FT 2:1

FT 0:0
FT 2:0
FT 1:1
FT 1:0
FT 0:3
FT 0:1
FT 1:0

FT 1:2
FT 0:1
FT 3:3
FT 2:3
FT 4:1
FT 3:1
FT 0:2

FT 1:1
FT 4:0
FT 0:1
FT 0:0

FT 3:0
FT 1:1
FT 3:0
Postp.

FT 2:2
FT 0:3
Postp.
FT 2:4

FT 0:0
FT 4:3
FT 1:2

FT 1:1
FT 2:1
FT 1:2
FT 4:0
FT 3:0

FT 78:79
FT 1:1

FT 2:0
FT 1:6

FT 0:1
FT 3:0
FT 0:2
Postponed
FT 2:3

FT 2:3
FT 2:2
FT 1:0

FT 1:0
FT 3:1
FT 3:0

FT 1:1
FT 1:1
FT 0:1
FT 5:0

FT 0:2
FT 0:3

FT 1:0
FT 3:0
FT 1:0
FT 0:1

FT 3:1
FT 1:0

FT 0:0
FT 0:2
FT 0:1
FT 5:1
FT 4:0

FT 1:0
FT 2:1
FT 2:0

FT 0:0
FT 1:2
FT 2:0
FT 0:0
FT 3:1
FT 2:2

FT 0:2
FT 4:0
FT 1:3

FT 0:1
FT 2:1
FT 2:3

FT 1:0
FT 2:0
FT 2:2

FT 0:2
FT 0:2

FT 0:0
FT 3:1
FT 1:1
FT 1:1
FT 1:0
FT 0:1

FT 0:2
FT 2:0
FT 2:3

FT 1:1
FT 2:0
FT 0:4
FT 4:1
FT 1:0

FT 1:0
FT 0:1
FT 1:1
FT 1:1
FT 2:3
FT 0:1
FT 0:5
FT 1:3
FT 4:4
FT 3:0
FT 2:1
FT 4:2
FT 1:0
FT 2:1
FT 1:2

FT 1:0
FT 3:0
FT 2:1
FT 3:4
FT 4:1
FT 3:1

FT 2:0
FT 1:2
FT 1:3
FT 6:2
FT 3:1

FT 1:1
FT 3:0
FT 3:0
FT 2:0
FT 1:3
FT 3:1

FT 1:1
FT 3:0
FT 1:0

FT 1:0
FT 2:0
FT 1:0
FT 3:0
FT 2:1

FT 2:2
FT 4:2
FT 1:1
FT 5:1
FT 1:0
FT 2:1
FT 0:1
FT 3:0
FT 2:1
FT 1:6
FT 0:0
FT 3:0
FT 2:1

 

Our official banner

bottom of page