top of page

safeinsiders.com

 
Professional betting service

INSIDER MATCHES

The most popular offer and the best deal for our clients. The most reliable matches we can provide you with the odds 3.50 - 6.50. Perfect singles for high stakes! We have over 90% of wins with our trusty sources. Contact us right away and start making a big profit!

1 INSIDER MATCH

150€

 
 
Odd: 3.50+
Stake: 10/10
Full live support

*PayPal fee is 5.5%

PayPal ButtonPayPal Button

2 INSIDER MATCHES

250€

 
 
Odd: 3.50+
Stake: 10/10
Full live support

*PayPal fee is 5.5%

PayPal ButtonPayPal Button

5 INSIDER MATCHES

500€

 
 
Odd: 3.50+
Stake: 10/10
Full live support

*PayPal fee is 5.5%

PayPal ButtonPayPal Button

10 INSIDER MATCHES

750€

 
 
Odd: 3.50+
Stake: 10/10
Full live support

*PayPal fee is 5.5%

PayPal ButtonPayPal Button

 

27.04.2024.

 

*For CRYPTO payments 5% off from the original price

 
INSIDER MATCHES RECORD

DAILY PICKS

Daily matches that are based on form, injured/suspended players, financial situation at the clubs, and the possibility of cooperation between clubs. Daily picks are carefully selected from a daily offer of matches they are our 1st choice of the day. Odds are always above 1.75

7 DAILY PICKS

25€

 
 
Odd: 1.75+
Stake: 8/10
Full live support

*PayPal fee is 5.5%

PayPal ButtonPayPal Button

15 DAILY PICKS

40€

 
 
Odd: 1.75+
Stake: 8/10
Full live support

*PayPal fee is 5.5%

PayPal ButtonPayPal Button

30 DAILY PICKS

70€

 
 
Odd: 1.75+
Stake: 8/10
Full live support

*PayPal fee is 5.5%

PayPal ButtonPayPal Button

45 DAILY PICKS

90€

 
 
Odd: 1.75+
Stake: 8/10
Full live support

*PayPal fee is 5.5%

PayPal ButtonPayPal Button

Contact email

safeinsiders1x2@gmail.com

Offers & prices

INSIDER MATCHES:

1 Match - 150

2 Matches - 250

5 Matches - 500

10 Matches - 750

DAILY PICKS:

7 Daily picks - 25€

15 Daily picks - 40€

30 Daily picks - 70€

60 Daily picks - 120€

Payment options

Skrill

Paypal (Xoom)

Western Union

Crypto (5% discount)

Popular bookies

bet365​

William Hill​​

Betfair​

Unibet​

bwin​

bet-at-home​

BetVictor

Our trusty partners

 

*For CRYPTO payments 5% off from the original price

 
DAILY PICKS RECORD

FREE PICKS

23.04. | Arsenal - Chelsea | Over 2.5 @1.55

Dear clients, if you are paying via crypto you have 5% discount on all packages!

Next INSIDER MATCH: 27.04.2024.

We accept payments through: PAYPAL (Xoom) / SKRILL / WESTERN UNION / CRYPTO

Contact us now: safeinsiders1x2@gmail.com
22.04. | Nordsjaelland - Aarhus | 1 @1.55
21.04. | Fulham - Liverpool | 2 @1.55
20.04. | Crvena zvezda - Partizan | 1 @1.55
19.04. | Elversberg - Schalke | Over 2.5 @1.55
18.04. | Atalanta - Liverpool | BTS @1.55
17.04. | Man City - Real Madrid | Over 2.5 @1.55
16.04. | Barcelona - PSG | Over 2.5 @1.55
15.04. | Atalanta - Verona | 1 @1.55
14.04. | Arsenal - Aston Villa | 1 @1.55
13.04. | Bologna - Monza | 1 @1.55

12.04. | Hertha Berlin - Hansa Rostock | Over 2.5 @1.55
11.04. | Liverpool - Atalanta | Over 2.5 @1.55

10.04. | Ferencvaros - DVTK | Over 2.5 @1.55
09.04. | Real Madrid - Man City | 1X @1.55
08.04. | Jong Ajax - Den Bosch | Over 2.5 @1.55
07.04. | Feyenoord - Ajax | 1 @1.55
06.04. | Fulham - Newcastle | Over 2.5 @1.55
05.04. | Paderborn - Hertha Berlin | Over 2.5 @1.55
04.04. | Ajax - G.A. Eagles | 1 @1.55
03.04. | Man City - Aston Villa | Over 2.5 @1.55
02.04. | West Ham - Tottenham | BTS & Over 2.5 @1.55
01.04. | Inter - Empoli | Over 2.5 @1.55
31.03. | Feyenoord - Utrecht | Over 2.5 @1.55
30.03. | Bayern Munich - Dortmund | BTS & Over 2.5 @1.55
29.03. | FC Emmen - Jong Ajax | Over 2.5 @1.55
28.03. | Besiktas - Karagumruk | Over 2.5 @1.55
27.03. | Breidablik - Akranes | BTS @1.55
26.03. | Denmark - Faroe Islands | Over 2.5 @1.55
25.03. | Grotta - Vestri | Over 2.5 @1.55
24.03. | Alanyaspor - Curacao | Over 2.5 @1.55

23.03. | Cambuur - Telstar | Over 2.5 @1.55
22.03. | Netherlands - Scotland | 1 @1.55
21.03. | Union Berlin - Magdeburg | Over 2.5 @1.55

20.03. | Inter Turku - Haka | Over 2.5 @1.55
19.03. | Molde - Brann | Over 2.5 @1.55

18.03. | Hearts of Oak - Heart of Lions | 1 @1.55
17.03. | Dortmund - Eintracht F. | Over 2.5 @1.55

16.03. | Fulham - Tottenham | Over 2.5 @1.55
15.03. | Jong Ajax - Jong PSV | Over 2.5 @1.55

14.03. | B. Leverkusen - Qarabag | 1 & Over 2.5 @1.55
13.03. | Dortmund - PSV | Over 2.5 @1.55
12.03. | Crawley - Notts Co | Over 2.5 @1.55
11.03. | Jong PSV - Groningen | Over 2.5 @1.55
10.03. | AC Milan - Empoli | 1 @1.55
09.03. | Crvena zvezda - Partizan | 1 @1.60
08.03. | Barcelona - Mallorca | 1 @1.55
07.03. | AC Milan - Slavia Prague | 1 @1.55
06.03. | Real Madrid - RB Leipzig | 1 @1.55
05.03. | Bayern Munich - Lazio | Over 2.5 @1.55
04.03. | Jong PSV - Cambuur | Over 2.5 @1.55
03.03. | Hearts - Celtic | Over 2.5 @1.55
02.03. | Nottingham - Liverpool | 2 @1.55
01.03. | Monaco - PSG | Over 2.5 @1.55
29.02. | Feyenoord - Groningen | Over 2.5 @1.55
28.02. | Chelsea - Leeds | Over 2.5 @1.60
27.02. | Luton - Man City | Over 2.5 @1.55

26.02. | Al Ettifaq - Al Hilal | Over 2.5 @1.55
25.02. | PSG - Rennes | 1 @1.55
24.02. | Bournemouth - Man City | 2 @1.55
23.02. | FC Emmen - Cambuur | Over 2.5 @1.55
22.02. | Bodo/Glimt - Ajax | Over 2.5 @1.55
21.02. | Valerenga - Rosenborg | Over 2.5 @1.55
20.02. | Man City - Brentford | Over 2.5 @1.55
19.02. | Maastricht - Jong PSV | Over 2.5 @1.55
18.02. | Bochum - Bayern Munich | Over 2.5 @1.55
17.02. | Tottenham - Wolves | Over 2.5 @1.55
16.02. | Inter - Salernitana | Over 2.5 @1.55

15.02. | Braga - Qarabag | 1 @1.55
14.02. | Rangers - Ross County | Over 2.5 @1.55
13.02. | RB Leipzig - Real Madrid | X2 @1.55
12.02. | Juventus - Udinese | 1 @1.55
11.02. | Feyenoord - Sparta Rotterdam | Over 2.5 @1.55
10.02. | B. Leverkusen - Bayern Munich | Over 2.5 @1.55
09.02. | Crvena zvezda - Zalgiris Kaunas (Basketball) | 1 @1.55
08.02. | Vizela - Benfica | Over 2.5 @1.55
07.02. | Aston Villa - Chelsea | Over 2.5 @1.55
06.02. | Ferencvaros - MTK Budapest | Over 2.5 @1.55

05.02. | AS Roma - Cagliari | 1 @1.55
04.02. | Napoli - Verona | 1 @1.55
03.02. | Newcastle - Luton | Over 2.5 @1.55
02.02. | Heidenheim - Dortmund | Over 2.5 @1.55
01.02. | Getafe - Real Madrid | 2 @1.55
31.01. | Leuven - Genk | Over 2.5 @1.55
30.01. | Aston Villa - Newcastle | Over 2.5 @1.55
29.01. | Sporting CP - Casa Pia | Over 2.5 @1.55
28.01. | PSG - Brest | 1 @1.55
27.01. | Gent - Westerlo | Over 2.5 @1.55
26.01. | Tottenham - Man City | Over 2.5 @1.55
25.01. | Alba Berlin - Crvena zvezda (Basketball) | 2 @1.55
24.01. | TSC - DVTK | Over 2.5 @1.55

23.01. | Gambia - Cameroon | 2 @1.60
22.01. | Jong AZ - Dordrecht | Over 2.5 @1.55
21.01. | Utrecht - PSV | Over 2.5 @1.55
20.01. | Young Boys - Grasshoppers | Over 2.5 @1.55

19.01. | Willem II - Jong Ajax | Over 2.5 @1.55
18.01. | Crvena zvezda - Baskonia (Basketball) | 1 @1.55
17.01. | Vyskov - Slovan Bratislava | Over 2.5 @1.55
16.01. | Juventus - Sassuolo | Over 2.5 @1.55
15.01. | Galatasaray - Kayserispor | Over 2.5 @1.55
14.01. | Almeria - Girona | Over 2.5 @1.55
13.01. | Augsburg - B. Leverkusen | Over 2.5 @1.55
12.01. | Bayern Munich - Hoffenheim | Over 3.5 @1.55
11.01. | Barcelona - Osasuna | 1 @1.55
10.01. | Liverpool - Fulham | Over 2.5 @1.55
09.01. | Young Boys - Sion | Over 2.5 @1.55

08.01. | Wigan - Man UTD | Over 2.5 @1.55
07.01. | Ajax - Hannover | Over 2.5 @1.55
06.01. | Augsburg - Hoffenheim | Over 2.5 @1.55
05.01. | Tottenham - Burnley | Over 2.5 @1.55

04.01. | Juventus - Salernitana | Over 2.5 @1.60
03.01. | Atalanta - Sassuolo | Over 2.5 @1.55
02.01. | Rangers - Kilmarnock | Over 2.5 @1.55
01.01. | Liverpool - Newcastle | 1 @1.55
31.12. | Fulham - Arsenal | 2 @1.55
30.12. | Luton - Chelsea | 2 @1.55
29.12. | Napoli - Monza | 1 @1.65
28.12. | Brighton - Tottenham | Over 2.5 @1.55
27.12. | Everton - Man City | 2 @1.55
26.12. | Man UTD - Aston Villa | Over 2.5 @1.55
25.12. | El Gouna - Enppi | Under 2.5 @1.55
24.12. | Fenerbahce - Galatasaray | BTS @1.55
23.12. | Antwerp - Westerlo | Over 2.5 @1.55
22.12. | Aston Villa - Sheffield Utd | Over 2.5 @1.55
21.12. | Gent - Leuven | Over 2.5 @1.55
20.12. | Wolfsburg - Bayern Munich | Over 2.5 @1.55

19.12. | Werder Bremen - RB Leipzig | Over 2.5 @1.55
18.12. | Girona - Alaves | 1 @1.55
17.12. | B. Leverkusen - Eintracht F. | Over 2.5 @1.55
16.12. | Man City - Crystal Palace | Over 2.5 @1.60

15.12. | Monaco - Lyon | Over 2.5 @1.55
14.12. | B. Leverkusen - Molde | Over 2.5 @1.55
13.12. | Crvena zvezda - Man City | 2 @1.55
12.12. | Napoli - Braga | 1 @1.55
11.12. | Al Hilal - Al Taawon | Over 2.5 @1.55
10.12. | Luton - Man City | Over 2.5 @1.55

09.12. | Kaiserslautern - Hertha Berlin | Over 2.5 @1.65
08.12. | Hoffenheim - Bochum | Over 2.5 @1.55
07.12. | Beveren - Royale Union SG | Over 2.5 @1.55
06.12. | Aston Villa - Man City | Over 2.5 @1.55
05.12. | Tirol - Rapid Vienna | Over 2.5 @1.55
04.12. | Jong PSV - NAC Breda | Over 2.5 @1.55
03.12. | Man City - Tottenham | Over 2.5 @1.55
02.12. | AC Milan - Frosinone | 1 @1.55

01.12. | Fredericia - Vendsyssel | Over 2.5 @1.55
30.11. | TSC - West Ham | Over 2.5 @1.55
29.11. | Bayern Munich - FC Copenhagen | 1 & Over 2.5 @1.55

28.11. | Lazio - Celtic | 1 @1.60
27.11. | FC Emmen - Jong PSV | Over 2.5 @1.55
26.11. | Tottenham - Aston Villa | Over 2.5 @1.55
25.11. | Man City - Liverpool | Over 2.5 @1.55
24.11. | Paris SG - Monaco | Over 2.5 @1.55
23.11. | Always Ready - Royal Pari | Over 2.5 @1.55
22.11. | Cruzeiro - Vasco | Over 1.5 @1.55

21.11. | Croatia - Armenia | Over 2.5 @1.60
20.11. | N. Macedonia - England | Over 2.5 @1.55

19.11. | Spain - Georgia | Over 2.5 @1.55
18.11. | Latvia - Croatia | Over 2.5 @1.55
17.11. | Italy - N. Macedonia | Over 2.5 @1.55
16.11. | Sigma Olomouc - Plzen | Over 2.5 @1.75

15.11. | Israel - Switzerland | 2 @1.55
14.11. | Derby - Crewe | Over 2.5 @1.55
13.11. | Al-Duhail - Al Markhiya | Over 2.5 @1.55
12.11. | Atl. Madrid - Villarreal | Over 2.5 @1.55
11.11. | Young Boys - Luzern | Over 2.5 @1.55
10.11. | Schalke - Elversberg | Over 2.5 @1.55

09.11. | Ajax - Brighton | Over 2.5 @1.55
08.11. | Real Madrid - Braga | 1 & Over 2.5 @1.55
07.11. | Crvena zvezda - RB Leipizg | Over 2.5 @1.55
06.11. | Jong PSV - Den Haag | Over 2.5 @1.55

05.11. | Brann - Odd | Over 2.5 @1.55

04.11. | Dortmund - Bayern Munich | BTS & Over 2.5 @1.55
03.11. | Venlo - Jong AZ | Over 2.5 @1.55
02.11. | Cambuur - Maastrucht | Over 2.5 @1.55

01.11. | Crvena zvezda - TSC | Over 2.5 @1.55
31.10. | Wolfsburg - RB Leipzig | Over 2.5 @1.55

30.10. | Bodo/Glimt - Lillestrom | Over 2.5 @1.55
29.10. | B. Leverkusen - Freiburg | Over 2.5 @1.55
28.10. | RB Leipzig - FC Koln | 1 @1.55
27.10. | Willem II - Jong PSV | Over 2.5 @1.55

26.10. | Brighton - Ajax | Over 2.5 @1.55
25.10. | Young Boys - Man City | Over 2.5 @1.55
24.10. | Galatasaray - Bayern Munich | 2 @1.55

23.10. | Tottenham - Fulham | Over 2.5 @1.55
22.10. | Genk - KV Mechelen | Over 2.5 @1.55
21.10. | Man City - Brighton | Over 2.5 @1.55
20.10. | Hannover - Magdeburg | Over 2.5 @1.55

19.10. | Al Nasr - Al Ain | Over 2.5 @1.55
18.10. | Zrinjski - Velez Mostar | 1 @1.55
17.10. | Finland - Kazakhstan | 1 @1.55
16.10. | Bosnia - Portugal | 2 @1.55
15.10. | Cambuur - Breda | Over 2.5 @1.55

14.10. | Venlo - Roda | Over 2.5 @1.55
13.10. | Ireland - Greece | Under 2.5 @1.55
12.10. | Schalke - Heracles | BTS @1.55

11.10. | Zizkov - Sigma Olomouc | Over 2.5 @1.55
10.10. | Ceske Budejovice - Chrudim | Over 2.5 @1.55
09.10. | Aurora - Guabira | 1 @1.55
08.10. | Gent - Genk | Over 2.5 @1.55
07.10. | Werder Bremen - Hoffenheim | Over 2.5 @1.55
06.10. | Adana Demirspor - Trabzonspor | Over 2.5 @1.55
05.10. | Bodo/Glimt - Club Brugge KV | Over 2.5 @1.55

04.10. | Dortmund - AC Milan | 1@1.55
03.10. | FC Copenhagen - Bayern Munich | Over 2.5 @1.55
02.10. | Fiorentina - Cagliari | 1 @1.55

01.10. | RWDM - Gent | Over 2.5 @1.55
30.09. | Mainz - B. Leverkusen | Over 2.5 @1.55
29.09. | Hoffenheim - Dortmund | Over 2.5 @1.55
28.09. | Valerenga - Bodo/Glimt | Over 2.5 @1.55

27.09. | Napoli - Udinese | 1 @1.55
26.09. | Juventus - Lecce | 1 @1.55

25.09. | Nordsjaelland - Hvidovre IF | 1 & Over 2.5 @1.55
24.09. | Arsenal - Tottenham | Over 2.5 @1.55
23.09. | Dortmund - Wolfsburg | Over 2.5 @1.55
22.09. | Al Nassr - Al Ahli SC | Over 2.5 @1.55
21.09. | West Ham - TSC | 1 & Ov
er 2.5 @1.55
20.09. | Arsenal - PSV | 1 @1.55

19.09. | Paris SG - Dortmund | Over 2.5 @1.55
18.09. | Odense - Silkeborg | Over 2.5 @1.55
17.09. | Rosenborg - Bodo/Glimt | Over 2.5 @1.55
16.09. | Freiburg - Dortmund | Over 2.5 @1.55
15.09. | Paris SG - Nice | 1 @1.55
14.09. | Santos - Cruzeiro | Under 2.5 @1.55
13.09. | Huddersfield U21 - Newcastle U21 | BTS & Over 2.5 @1.55

12.09. | Italy - Ukraine | 1 @1.55
11.09. | Armenia - Croatia | 2 @1.55
10.09. | Esbjerg - Nykobing | Over 2.5 @1.55

09.09. | Ukraine - England | 2 @1.55
08.09. | Ulm - Schalke | Over 2.5 @1.55
07.09. | Poland - Faroe Islands | Over 2.5 @1.55
06.09. | UC Dublin - Derry City | Over 2.5 @1.55
05.09. | Znojmo - Prostejov | Over 2.5 @1.55
04.09. | Zrinjski - Siroki Brijeg | 1 @1.55

03.09. | Degerfors - Hacken | Over 2.5 @1.55
02.09. | Brighton - Newcastle | Over 2.5 @1.55
01.09. | Dortmund - Heidenheim | Over 2.5 @1.55
31.08. | Aston Villa - Hibernian | Over 2.5 @1.55
30.08. | PSV - Rangers | Over 2.5 @1.55

29.08. | Al Nassr - Al Shabab | Over 2.5 @1.55
28.08. | Cagliari - Inter | 2 @1.55

27.08. | Napoli - Sassuolo | Over 2.5 @1.55
26.08. | Paris SG - Lens | 1 @1.60
25.08. | RB Leipzig - Stuttgart | Over 2.5 @1.55
24.08. | Nordsjaelland - Partizan | 1 @1.55

23.08. | Start - Asane | Over 2.5 @1.55
22.08. | Horn - Liefering | Over 2.5 @1.60
21.08. | Samsunspor - Fenerbahce | Over 2.5 @1.60
20.08. | Haugesund - Bodo/Glimt | Over 2.5 @1.55
19.08. | Tottenham - Man UTD | Over 2.5 @1.55
18.08. | Werder Bremen - Bayern Munich | 2 & Over 2.5 @1.55
17.08. | Hacken - Zalgiris | 1 @1.55
16.08. | Thor Akureyri - Throttur | Over 2.5 @1.55

15.08. | Marseille - Panathinaikos | 1 @1.55
14.08. | Jong AZ - Jong Utrecht | Over 2.5 @1.60
13.08. | Getafe - Barcelona | 2 @1.60

12.08. | Royale Union SG - Leuven | 1 @1.55
11.08. | FC Copenhagen - Odense | 1 @1.55
10.08. | Bodo/Glimt - Pyunik Yerevan | Over 2.5 @1.55

09.08. | Gent - Pogon Szczecin | Over 2.5 @1.55
08.08. | Fram - Fylkir | Over 2.5 @1.55
07.08. | Valur - KA Akureyri | Over 2.5 @1.55
06.08. | Viking - Bodo/Glimt | Over 2.5 @1.55

05.08. | Genk - Eupen | Over 2.5 @1.55
04.08. | Jong PSV - Roda | Over 2.5 @1.55
03.08. | Zilina - Gent | Over 2.5 @1.55
02.08. | Maccabi Haifa - Sheriff Tiraspol | 1 @1.55
01.08. | Mainz - St. Gallen | Over 2.5 @1.55
31.07. | KR Reykjavik - Valur | Over 2.5 @1.55
30.07. | Gent - Kortrijk | Over 2.5 @1.55

29.07. | TSC - Partizan | 1X @1.55

28.07. | Union Berlin - Paphos | 1 @1.55
27.07. | Gent - Zilina | Over 2.5 @1.55
26.07. | Midtjylland - Niedercorn | Over 2.5 @1.55
25.07. | Zalgiris - Galatasaray | 2 @1.55
24.07. | Always Ready - Vaca Diez | Over 2.5 @1.55

23.07. | Fiorentina - Catanzaro | 1 @1.55
22.07. | Augsburg - PSV | Over 2.5 @1.55
21.07. | Paderborn - B. Leverkusen | Over 2.5 @1.55

20.07. | Fiorentina - Parma | 1 @1.60
19.07. | Gent - Waregem | Over 2.5 @1.55
18.07. | Alanyaspor - Konyaspor | Over 2.5 @1.55
17.07. | Stjarnan - Valur | Over 2.5 @1.55
16.07. | Aarhus - Midtjylland | Over 2.5 @1.55
15.07. | Valerenga - Molde | Ov
er 2.5 @1.55
14.07. | Dusseldorf - Liberec | Ove
r 2.5 @1.55
13.07. | Maccabi Tel Aviv - Orlando Pirates | 1 @1.55
12.07. | Hacken - TNS | Over 2.5 @1.55
11.07. | FC Copenhagen - Schalke | Over 2.5 @1.55
10.07. | Nacional Potosi - Oriente Petrolero | Over 2.5 @1.55
09.07. | Stromsgodset - Sarpsborg 08 | Over 2.5
 @1.55
08.07. | AZ Alkmaar - Sh
akhtar D. | Over 2.5 @1.55
07.07. | Dordrecht - Helmond | O
ver 2.5 @1.55
06.07. | Oostende - Charle
roi | Over 2.5 @1.55

05.07. | St. Polten - Maccabi Haifa | Over 2.5 @1.60
04.07. | Petrolul - Panathinaikos | 2 @1.55
03.07. | FC Botosani - Ferencvaros | Over 2.5 @1.55
02.07. | Bodo/Glimt - Molde | Over 2.5 @1.55
01.07. | Valerenga - Viking | Over 2.5 @1.55

30.06. | Grasshoppers - A.Lustenau | Over 2.5 @1.55
29.06. | Stjarnan - Hafnarfjordur | Over 2.5 @1.55
28.06. | Fram - Kopavogur | Over 2.5 @1.55
27.06. | Sao Paulo - Tigre | 1 @1.55

26.06. | Independiente Petrolero - Guabira | 1 @1.55
25.06. | Always Ready - Blooming | Over 2.5 @1.55
24.06. | Viking - Brann | Over 2.5 @1.55
23.06. | Kopavogur - Breidablik | Over 2.5 @1.55
22.06. | Aegir - Grindavik | Over 2.5 @1.55
21.06. | Santos - Corinthians |
Under 2.5 @1.55
20.06. | Bulgaria - Serbia | 2 @1.55
19.06. | England - N. Macedonia | Over 2.5 @1.55
18.06. | Crvena zvezda - Partizan (Basketball) | 1 @1.55

17.06. | Portugal - Bosnia & Herzegovina | Over 2.5 @1.55
16.06. | Wales - Armenia | 1 @1.55
15.06. | Argentina - Australia | Over 2.5 @1.55

14.06. | Uruguay - Nicaragua | Over 2.5 @1.55
13.06. | Gimnasia L.P. - Huracan | Under 2.5 @1.55

12.06. | Mongolia - Lebanon | Over 2.5 @1.55
11.06. | Austria Vienna - A. Lustenau |@1.55
10.06. | Man City - Inter | 1 @1
.55
09.06. | Luxembourg - Malta | 1 @1.60
08.06. | Fjolnir - Grotta | Over 2.5 @1.55
07.06. | Besiktas - Konyaspor | Over 2.5 @1.55
06.06. | Arminia B. - Wehen | Over 2.
@1.55
05.06. | Breidablik - Hafnarfjordur | Over 2.5 @1.55
04.06. | Atalanta - Monza | 1 @1.55

03.06. | Man City - Man UTD | 1 @1.55
02.06. | Grotta - Leiknir | Over 2.5 @1.
55
01.06. | Akranes - Fjolnir | Over 2.5 @1.55
31.05. | Al-Nassr - Al-Fateh | Over 2.5 @1.55
30.05. | Ankaragucu - Galatasaray | Over 2.5 @1.55

29.05. | Luzern - Servette | Over 2.5 @1.55
28.05. | Hannover - Holstein Kiel | Over 2.5 @1.55
27.05. | FC Koln - Bayern
Munich | BTS @1.55
26.05. | Odense - Horsens | Over 2.5 @1.60
25.05. | Servette - Basel | Over 2.5 @1.55
24.05. | Brighton - Man City | Over 2.5 @1.55
23.05. | Yverdon - Aarau | Over 2.5 @1.55
22.05. | AS Roma - Salernitana | 1 @1.55

21.05. | Augsburg - Dortmund | 2 @1.55
20.05. | Liverpool - Aston Villa | 1 @1.55
19.05. | Heracles - Jong Ajax | BTS @1.55

18.05. | Sevilla - Juventus | 1X @1.55
17.05. | TSC - Crvena zvezda | 2 @1.55

16.05. | Istanbulspor AS - Galatasaray | Over 2.5 @1.55
15.05. | Always Ready - Guabira | 1 @1.55
14.05. | Arsenal - Brighton | Ov
er 2.5 @1.55
13.05. | Sporting CP - Maritimo | Over 2.5 @1.55

12.05. | Lens - Reims | 1 @1.55
11.05. | West Ham - AZ Alkmaar | 1 @1.60
10.05. | Real Madrid - Partizan (Basketba
ll) | 1 @1.55
09.05. | Olympiakos - Fenerbahce (Basketball) | 1 @1.55

08.05. | Udinese - Sampdoria | 1 @1.55
07.05. | Dortmund - Wolfsburg | 1 @1.55
06.05. | Liverpool - Brentford | 1 @1.55
05.05. | Aarau - Wil | Over 2.5 @1.55
04.05. | Brighton - Man UTD | Over 2.5 @1.55

03.05. | Liverpool - Fulham | Over 2.5 
@1.55

02.05. | Arsenal - Chelsea | 1 @1.55
01.05. | APOEL - Omonia | 1 @1.55
30.04. | Liverpool - Tottenham | 1 @1.55
29.04. | RB Leipzig - Hoffenheim | Over 2.5 @1.55
28.04. | Bochum - Dortmund | 2 @1.55

27.04. | Luzern - Winterthur | 1 @1.55
26.04. | Nottingham - Brighton | 2 @1.60
25.04. | Grasshoppers - Young Boys | Over 2.5 @1.55
24.04. | Malmo FF - Norrkoping | 1 @1.55
23.04. | AC Milan - Lecce | 1 @1.55

22.04. | Liverpool - Nottingham | Over 2.5 @1.55
21.04. | Arsenal - Southampton | Over 2.5 @1.55

20.04. | Nice - Basel | 1 @1.55
19.04. | HJK - VPS | 1 @1.55
18.04. | Chelsea - Real Madrid | X2 @1.55

17.04. | Leeds - Liverpool | Over 2.5 @1.55
16.04. | FC Copenhagen - Viborg | 1 @1.55

15.04. | Napoli - Verona | 1 @1.55
14.04. | Zwolle - Telstar | Over 2.5 @1.55
13.04. | Man UTD - Sevilla | 1 @1.55

12.04. | AC Milan - Napoli | X2 @1.55

11.04. | Cukaricki - Partizan | 1X @1.60
10.04. | Karagumruk - Fenerbahce | Over 2.5 @1.55
09.04. | Liverpool - Arsenal | X2 @1.55

08.04. | Real Madrid - Villarreal | 1 @1.55
07.04. | Monaco - Partizan (Basketball) | 1 @1.60

06.04. | Zalgiris Kaunas - Maccabi Tel Aviv (Basketball) | 1 @1.60
05.04. | Barcelona - Real Madrid | X2 @1.60
04.04. | Chelsea - Liverpool | X2 
@1.60
03.04. | Elfsborg - Hacken | Over 2.5 @1.55
02.04. | Genk - Leuven | 1 @1.55
01.04. | Man City - Liverpo
ol
| 1 @1.60
31.03. | Lyon - Crvena zvezda
(Basketball) | 2 @1.55
30.03. | Barcelona - Alba (Basketball) | Over 158.5 @1.55
29.03. | Crvena zvezda - Valencia
(Basketball) | 1 @1.55
28.03. | Switzerland - Israel | 1 @1.65

27.03. | Hungary - Bulgaria | 1 @1.55
26.03. | Malta - Italy | Over 2.5 @1.55
25.03. | Croatia - Wales | 1 @1.55
24.03. | Serbia - Lithuania | Over 2.5 @1.55
23.03. | Italy - England | 1X @1.55
22.03. | Denmark U19 - Spain U19 | Over 2.5 @1.55

21.03. | Saoura - Al Kuwait | Over 1.5 @1.55
20.03. | Mirandes - Eibar | Over
1.5 @1.55
19.03. | B. Leverkusen - Bayern Munich | Over 2.5 @
1.55
18.03. | Dortmund - FC Koln | 1 @1.
55
17.03. | Atalanta - Empoli | 1 @
1.55
16.03. | Feyenoord - Shakhtar D. | 1 @1.55

15.03. | Real Madrid - Liverpool | Over 2.5 @1.55
14.03. | FC Porto - Inter | 1X @1.55
13.03. | Graafschap - Zwolle | BTS @1.60
12.03. | Fulham - Arsenal | 2 @1.55
11.03. | RB Leipzig - B. Monchengladbach | Over
2.5 @1.55
10.03. | Spezia - Inter | 2 @1.55
09.03. | Man UTD - Betis | 1 @1.55
08.03. | Lamia - PAOK | 2 @1.55
07.03. | TSC - Crvena zvezda | 2 @1
.55
06.03. | Osasuna - Celta Vigo | Under 2.5
@1.55
05.03. | Barcelona - Valencia | 1
@1.55
